Property Attributes
- MLS#3245549
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCrossville
- Neighborhooddruid hills
- Zip38558
- Style
- Year Built2026
- Taxes$ 84
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
New construction 3 bedroom 2 bathroom 2 car garage home. Open floor plan with split bedrooms. Enjoy open living room to kitchen and dining. Solid surface countertops, continuous LVP throughout home, walk in pantry and laundry. Located in Lake Catherine of Fairfield Glades. Make this more than your home make this your community. Desirable resort community is a golfer's paradise with five championship golf courses. Amenities include indoor & outdoor tennis and pickleball courts, 11 Lakes, 2 marinas, 10 miles of walking, biking & hiking trails, lakeside amphitheater and dining inside the resort.
| Elementary School | Middle School | High School |
|---|---|---|
| Crab Orchard Elementary | Crab Orchard Elementary | Stone Memorial High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $409,000 |
General Features
| Living Area | 1575 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Sewer,Trash |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 1000 |
| Assoc Fee Paid Per | Monthly |
| County | Cumberland County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | druid hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | St. George Drive to Albermarle Lane |
| High School | Stone Memorial High School |
| City | Crossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Crab Orchard Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 84 |
| Middle/Junior High School | Crab Orchard Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 164 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1575 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1575 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Nashville Property Partners are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.